[Weiss Schwarz] Bushiroad Shop League 2021 Season 1【Mon, 01 Mar~Sun, 02 May】
Bushiroad Shop League 2021 Season 1
Tournament listing for Europe
Countries
Austria | Belgium | Bulgaria | Croatia |
Cyprus | Czech Republic | Denmark | Finland |
France | Germany | Greece | Hungary |
Ireland | Italy | Lithuania | Latvia |
Luxembourg | Norway | Poland | Portugal |
Russia | Saudi Arabia | Slovakia | Slovenia |
South Africa | Spain | Sweden | Switzerland |
The Netherlands | United Arab Emirates | United Kingdom |
Updated spot=■(It will return in about a week.)
Edited spot=■(It will return in about a week.)
▼ Austria | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Genduron Hartheimerstrasse 24, 4030 Linz TEL : +43 (0)660 4833 830 |
03 Mar | Wed | 9:00 PM | 16 Players | NeoStandard |
10 Mar | Wed | 9:00 PM | 16 Players | NeoStandard | |
17 Mar | Wed | 9:00 PM | 16 Players | NeoStandard | |
24 Mar | Wed | 9:00 PM | 16 Players | NeoStandard | |
31 Mar | Wed | 9:00 PM | 16 Players | NeoStandard | |
07 Apr | Wed | 9:00 PM | 16 Players | NeoStandard | |
14 Apr | Wed | 9:00 PM | 16 Players | NeoStandard | |
21 Apr | Wed | 9:00 PM | 16 Players | NeoStandard | |
28 Apr | Wed | 9:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee €1.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■mawo-cards OG Hauptstraße 16, Möling, Nideröterreich TEL : +43 (0)699-19529470 |
06 Mar | Sat | 3:00 PM | 8 Players | NeoStandard |
13 Mar | Sat | 3:00 PM | 8 Players | NeoStandard | |
20 Mar | Sat | 3:00 PM | 8 Players | NeoStandard | |
27 Mar | Sat | 3:00 PM | 8 Players | NeoStandard | |
03 Apr | Sat | 3:00 PM | 8 Players | NeoStandard | |
10 Apr | Sat | 3:00 PM | 8 Players | NeoStandard | |
17 Apr | Sat | 3:00 PM | 8 Players | NeoStandard | |
24 Apr | Sat | 3:00 PM | 8 Players | NeoStandard | |
01 May | Sat | 3:00 PM | 8 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Belgium | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Laura's Leeshoekje Stationsstraat 26, Lanaken TEL : 32 (89) 715975 |
07 Mar | Sun | 12:00 PM | 32 Players | NeoStandard |
21 Mar | Sun | 12:00 PM | 32 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Switzerland | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Leloupbar-Rey Route de Praz Repos 26 1084 Carrouge Swizzerland TEL : +41 78 7219296 |
25 Apr | Sun | 1:00 PM | 24 Players | NeoStandard |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■TCG League Valaisanne Rue Centrale 26, 1964 Conthey TEL : |
06 Mar | Sat | 1:30 PM | 16 Players | NeoStandard |
20 Mar | Sat | 1:30 PM | 16 Players | NeoStandard | |
03 Apr | Sat | 1:30 PM | 16 Players | NeoStandard | |
17 Apr | Sat | 1:30 PM | 16 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Tanigami Lausanne Rue du Midi 2, 1003 Vaud TEL : +41 21 3115804 |
13 Mar | Sat | 1:30 PM | 32 Players | NeoStandard |
27 Mar | Sat | 1:30 PM | 32 Players | NeoStandard | |
10 Apr | Sat | 1:30 PM | 32 Players | NeoStandard | |
24 Apr | Sat | 1:30 PM | 32 Players | NeoStandard | |
01 May | Sat | 1:00 PM | 32 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Germany | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Mage Store Graf-Adolf-Straße 41, Düsseldorf TEL : +49 (0)211-9944085 |
06 Mar | Sat | 12:00 PM | 30 Players | NeoStandard |
20 Mar | Sat | 12:00 PM | 30 Players | NeoStandard | |
03 Apr | Sat | 12:00 PM | 30 Players | NeoStandard | |
17 Apr | Sat | 12:00 PM | 30 Players | NeoStandard | |
01 May | Sat | 12:00 PM | 30 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:Purchase Amount €7.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■TCG Portal Hoyerswerdaer Strasse 22, 01099 Dresden TEL : +49 176 32857191 |
02 Mar | Tue | 2:00 PM | 6 Players | NeoStandard |
09 Mar | Tue | 2:00 PM | 6 Players | NeoStandard | |
16 Mar | Tue | 2:00 PM | 6 Players | NeoStandard | |
23 Mar | Tue | 2:00 PM | 6 Players | NeoStandard | |
30 Mar | Tue | 2:00 PM | 6 Players | NeoStandard | |
06 Apr | Tue | 2:00 PM | 6 Players | NeoStandard | |
13 Apr | Tue | 2:00 PM | 6 Players | NeoStandard | |
20 Apr | Tue | 2:00 PM | 6 Players | NeoStandard | |
27 Apr | Tue | 2:00 PM | 6 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Otaku Store Berlin Residenzstraße 107 TEL : +49 30 43207161 |
05 Mar | Fri | 6:00 PM | 24 Players | NeoStandard |
12 Mar | Fri | 6:00 PM | 24 Players | NeoStandard | |
19 Mar | Fri | 6:00 PM | 24 Players | NeoStandard | |
26 Mar | Fri | 6:00 PM | 24 Players | NeoStandard | |
02 Apr | Fri | 6:00 PM | 24 Players | NeoStandard | |
09 Apr | Fri | 6:00 PM | 24 Players | NeoStandard | |
16 Apr | Fri | 6:00 PM | 24 Players | NeoStandard | |
23 Apr | Fri | 6:00 PM | 24 Players | NeoStandard | |
30 Apr | Fri | 6:00 PM | 24 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Spielwaren und Zubehör David Kahnt Werner-Seelenbinder-Straße 21, Thüringen Deutschland TEL : 0049 175 9038629 |
07 Mar | Sun | 1:00 PM | 12 Players | NeoStandard |
14 Mar | Sun | 1:00 PM | 12 Players | NeoStandard | |
21 Mar | Sun | 1:00 PM | 12 Players | NeoStandard | |
28 Mar | Sun | 1:00 PM | 12 Players | NeoStandard | |
04 Apr | Sun | 1:00 PM | 12 Players | NeoStandard | |
11 Apr | Sun | 1:00 PM | 12 Players | NeoStandard | |
18 Apr | Sun | 1:00 PM | 12 Players | NeoStandard | |
25 Apr | Sun | 1:00 PM | 12 Players | NeoStandard | |
02 May | Sun | 1:00 PM | 12 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
▼ Spain | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■La Màquina del Temps - centro C/ Mercè, nº 15, Badalona, Barcelona TEL : +34 (0)93 1 65 39 38 |
06 Mar | Sat | 5:00 PM | 8 Players | NeoStandard |
13 Mar | Sat | 5:00 PM | 8 Players | NeoStandard | |
20 Mar | Sat | 5:00 PM | 8 Players | NeoStandard | |
27 Mar | Sat | 5:00 PM | 8 Players | NeoStandard | |
03 Apr | Sat | 5:00 PM | 8 Players | NeoStandard | |
10 Apr | Sat | 5:00 PM | 8 Players | NeoStandard | |
17 Apr | Sat | 5:00 PM | 8 Players | NeoStandard | |
24 Apr | Sat | 5:00 PM | 8 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee €4.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Júpiter Juegos Barcelona Carrer Ausiàs March, 52 TEL : |
05 Mar | Fri | 6:00 PM | 12 Players | NeoStandard |
12 Mar | Fri | 6:00 PM | 12 Players | NeoStandard | |
19 Mar | Fri | 6:00 PM | 12 Players | NeoStandard | |
26 Mar | Fri | 6:00 PM | 12 Players | NeoStandard | |
02 Apr | Fri | 6:00 PM | 12 Players | NeoStandard | |
09 Apr | Fri | 6:00 PM | 12 Players | NeoStandard | |
16 Apr | Fri | 6:00 PM | 12 Players | NeoStandard | |
23 Apr | Fri | 6:00 PM | 12 Players | NeoStandard | |
30 Apr | Fri | 6:00 PM | 12 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee €5.00 |
▼ Italy | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■The King of Games Via Aquileia 15/A Udine TEL : +39 0432 1447290 |
06 Mar | Sat | 3:00 PM | 16 Players | NeoStandard |
13 Mar | Sat | 3:00 PM | 16 Players | NeoStandard | |
20 Mar | Sat | 3:00 PM | 16 Players | NeoStandard | |
27 Mar | Sat | 3:00 PM | 16 Players | NeoStandard | |
03 Apr | Sat | 3:00 PM | 16 Players | NeoStandard | |
10 Apr | Sat | 3:00 PM | 16 Players | NeoStandard | |
17 Apr | Sat | 3:00 PM | 16 Players | NeoStandard | |
24 Apr | Sat | 3:00 PM | 16 Players | NeoStandard | |
01 May | Sat | 3:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee €10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Otaku Hero Via San Francesco D'assisi 1 TEL : +39 331282371 |
06 Mar | Sat | 4:00 PM | 12 Players | NeoStandard |
13 Mar | Sat | 4:00 PM | 12 Players | NeoStandard | |
27 Mar | Sat | 4:00 PM | 12 Players | NeoStandard | |
13 Mar | Sat | 4:00 PM | 12 Players | NeoStandard | |
24 Apr | Sat | 4:00 PM | 12 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee €2.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■UESM Shop Via Sant'Uguzzone 8, Milano TEL : +39 334 7112702 |
05 Mar | Fri | 8:30 PM | 8 Players | NeoStandard |
14 Mar | Sun | 2:30 PM | 16 Players | NeoStandard | |
19 Mar | Fri | 8:30 PM | 8 Players | NeoStandard | |
28 Mar | Sun | 2:30 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Lithuania | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Rikis Sv. Stepono g. 5, Vilnius TEL : +370521961597722 |
06 Mar | Sat | 8:00 AM | 8 Players | NeoStandard |
13 Mar | Sat | 8:00 AM | 8 Players | NeoStandard | |
20 Mar | Sat | 8:00 AM | 8 Players | NeoStandard | |
27 Mar | Sat | 8:00 AM | 8 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ The Netherlands | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■IanTCG Laan van Meerdervoort 96 TEL : +31 6 28552421 |
06 Mar | Sat | 1:00 PM | 48 Players | NeoStandard |
20 Mar | Sat | 1:00 PM | 48 Players | NeoStandard | |
03 Apr | Sat | 1:00 PM | 48 Players | NeoStandard | |
17 Apr | Sat | 1:00 PM | 48 Players | NeoStandard | |
02 May | Sun | 1:00 PM | 48 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee €6.50 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Speedytoys.nl Vechtstraat 34-36 8021AX Zwolle TEL : +31 653330081 |
05 Mar | Fri | 4:00 PM | 8 Players | NeoStandard |
12 Mar | Fri | 4:00 PM | 8 Players | NeoStandard | |
19 Mar | Fri | 4:00 PM | 8 Players | NeoStandard | |
26 Mar | Fri | 4:00 PM | 8 Players | NeoStandard | |
02 Apr | Fri | 4:00 PM | 8 Players | NeoStandard | |
09 Apr | Fri | 4:00 PM | 8 Players | NeoStandard | |
16 Apr | Fri | 4:00 PM | 8 Players | NeoStandard | |
23 Apr | Fri | 4:00 PM | 8 Players | NeoStandard | |
30 Apr | Fri | 4:00 PM | 8 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee €6.00 |
▼ Russia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■NeIgry St. Petersburg, Yaroslavkiy pr. 3 TEL : 7 952 217-17-91 |
03 Mar | Wed | 8:30 AM | 16 Players | NeoStandard |
04 Mar | Thu | 9:30 AM | 16 Players | NeoStandard | |
11 Mar | Thu | 1:30 PM | 16 Players | NeoStandard | |
12 Mar | Fri | 12:00 PM | 16 Players | NeoStandard | |
29 Mar | Mon | 1:00 PM | 16 Players | NeoStandard | |
30 Mar | Tue | 3:00 PM | 16 Players | NeoStandard | |
31 Mar | Wed | 7:30 PM | 16 Players | NeoStandard | |
29 Mar | Mon | 9:00 PM | 16 Players | NeoStandard | |
31 Mar | Wed | 3:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
▼ United Kingdom | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Global Gaming Arena 15 Shaws Passage, City Center, Birmingham TEL : +44 (0)121-6438422 |
02 Mar | Tue | 6:00 PM | 16 Players | NeoStandard |
09 Mar | Tue | 6:00 PM | 16 Players | NeoStandard | |
16 Mar | Tue | 6:00 PM | 16 Players | NeoStandard | |
23 Mar | Tue | 6:00 PM | 16 Players | NeoStandard | |
30 Mar | Tue | 6:00 PM | 16 Players | NeoStandard | |
06 Apr | Tue | 6:00 PM | 16 Players | NeoStandard | |
13 Apr | Tue | 6:00 PM | 16 Players | NeoStandard | |
20 Apr | Tue | 6:00 PM | 16 Players | NeoStandard | |
27 Apr | Tue | 6:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee £3.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Trinity Card Capital LTD 203, HIGH STREET, GATESHEAD, TYNE AND WEAR, TEL : 44 7891494419 |
05 Mar | Fri | 6:00 PM | 12 Players | NeoStandard |
12 Mar | Fri | 6:00 PM | 12 Players | NeoStandard | |
19 Mar | Fri | 6:00 PM | 12 Players | NeoStandard | |
26 Mar | Fri | 6:00 PM | 12 Players | NeoStandard | |
02 Apr | Fri | 6:00 PM | 12 Players | NeoStandard | |
09 Apr | Fri | 6:00 PM | 12 Players | NeoStandard | |
16 Apr | Fri | 6:00 PM | 12 Players | NeoStandard | |
23 Apr | Fri | 6:00 PM | 12 Players | NeoStandard | |
30 Apr | Fri | 6:00 PM | 12 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry fee ( reward 1 pack) £5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Top Deck Inn 207 Queensway, Bletchley, Milton Keynes TEL : +44 1908 640840 |
06 Mar | Sat | 2:00 PM | 32 Players | NeoStandard |
13 Mar | Sat | 2:00 PM | 32 Players | NeoStandard | |
20 Mar | Sat | 2:00 PM | 32 Players | NeoStandard | |
27 Mar | Sat | 2:00 PM | 32 Players | NeoStandard | |
03 Apr | Sat | 2:00 PM | 32 Players | NeoStandard | |
10 Apr | Sat | 2:00 PM | 32 Players | NeoStandard | |
17 Apr | Sat | 2:00 PM | 32 Players | NeoStandard | |
24 Apr | Sat | 2:00 PM | 32 Players | NeoStandard | |
01 May | Sat | 2:00 PM | 32 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee £7.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Kerd & Cosplay 23 Duke St., Glasgow TEL : +44 (0)7916-324426 |
03 Mar | Wed | 1:00 PM | 10 Players | NeoStandard |
10 Mar | Wed | 1:00 PM | 10 Players | NeoStandard | |
17 Mar | Wed | 1:00 PM | 10 Players | NeoStandard | |
24 Mar | Wed | 1:00 PM | 10 Players | NeoStandard | |
31 Mar | Wed | 1:00 PM | 10 Players | NeoStandard | |
07 Apr | Wed | 1:00 PM | 10 Players | NeoStandard | |
14 Apr | Wed | 1:00 PM | 10 Players | NeoStandard | |
21 Apr | Wed | 1:00 PM | 10 Players | NeoStandard | |
28 Apr | Wed | 1:00 PM | 10 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee £5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Geek Retreat – Glasgow 63 Union St., Glasgow TEL : |
05 Feb | Fri | 5:00 PM | 8 Players | NeoStandard |
12 Feb | Fri | 5:00 PM | 8 Players | NeoStandard | |
19 Feb | Fri | 5:00 PM | 8 Players | NeoStandard | |
26 Feb | Fri | 5:00 PM | 8 Players | NeoStandard | |
05 Mar | Fri | 5:00 PM | 8 Players | NeoStandard | |
12 Mar | Fri | 5:00 PM | 8 Players | NeoStandard | |
19 Mar | Fri | 5:00 PM | 8 Players | NeoStandard | |
26 Mar | Fri | 5:00 PM | 8 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee £5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Acme Games 7 Lloyd Street, Llandudno, Conwy TEL : +44 (0)1492-872707 |
06 Mar | Sat | 1:00 PM | 4 Players | NeoStandard |
13 Mar | Sat | 1:00 PM | 4 Players | NeoStandard | |
20 Mar | Sat | 1:00 PM | 4 Players | NeoStandard | |
27 Mar | Sat | 1:00 PM | 4 Players | NeoStandard | |
03 Apr | Sat | 1:00 PM | 4 Players | NeoStandard | |
10 Apr | Sat | 1:00 PM | 4 Players | NeoStandard | |
17 Apr | Sat | 1:00 PM | 4 Players | NeoStandard | |
24 Apr | Sat | 1:00 PM | 4 Players | NeoStandard | |
01 May | Sat | 1:00 PM | 4 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Patriot Games Sheffield Patriot Games Ltd, 97 Mary Street, Sheffield TEL : +44 (0)114-2731762 |
02 Mar | Tue | 12:00 PM | 12 Players | NeoStandard |
09 Mar | Tue | 12:00 PM | 12 Players | NeoStandard | |
16 Mar | Tue | 12:00 PM | 12 Players | NeoStandard | |
23 Mar | Tue | 12:00 PM | 12 Players | NeoStandard | |
30 Mar | Tue | 12:00 PM | 12 Players | NeoStandard | |
06 Apr | Tue | 12:00 PM | 12 Players | NeoStandard | |
13 Apr | Tue | 12:00 PM | 12 Players | NeoStandard | |
20 Apr | Tue | 12:00 PM | 12 Players | NeoStandard | |
27 Apr | Tue | 12:00 PM | 12 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee £3.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Cards Den Unit C, The Daks Building, Polbeth Industrial Estate TEL : 44 7702768667 |
07 Mar | Sun | 1:00 PM | 10 Players | NeoStandard |
14 Mar | Sun | 1:00 PM | 10 Players | NeoStandard | |
21 Mar | Sun | 1:00 PM | 10 Players | NeoStandard | |
28 Mar | Sun | 1:00 PM | 10 Players | NeoStandard | |
04 Apr | Sun | 1:00 PM | 10 Players | NeoStandard | |
11 Apr | Sun | 1:00 PM | 10 Players | NeoStandard | |
18 Apr | Sun | 1:00 PM | 10 Players | NeoStandard | |
25 Apr | Sun | 1:00 PM | 10 Players | NeoStandard | |
02 May | Sun | 1:00 PM | 10 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack or entry fee £5.00 |