Monthly Tournament March 2023【Mon, 27 Feb~Sun, 02 Apr】
[Weiss Schwarz ENG Monthly Tournament Registration]
Tournament listing for Latin America
Countries | ||||
---|---|---|---|---|
Argentina | Belize | Bolivia | Brazil | Chile |
Colombia | Costa Rica | Cuba | Dominican Republic | Ecuador |
El Salvador | Guatemala | Honduras | Nicaragua | Panama |
Paraguay | Peru | Puerto Rico | Trinidad and Tobago | Uruguay |
Venezuela |
Updated spot=■(It will return in about a week.)
Edited spot=■(It will return in about a week.)
▼ Chile | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Third Impact Av. Providencia 2237, T-34 Santiago, Providencia, Chile TEL : 56 9 51239211 |
04 Mar | Sat | 12:00 PM | 16 Players | Open |
11 Mar | Sat | 12:00 PM | 16 Players | Open | |
18 Mar | Sat | 12:00 PM | 16 Players | Open | |
25 Mar | Sat | 12:00 PM | 16 Players | Open | |
01 Apr | Sat | 12:00 PM | 16 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Wakanda Kingdom Baquedano 723 Antofagasta, Chile TEL : 56951697177 |
03 Mar | Fri | 5:30 PM | 16 Players | Open |
10 Mar | Fri | 5:30 PM | 16 Players | Open | |
17 Mar | Fri | 5:30 PM | 16 Players | Open | |
24 Mar | Fri | 5:30 PM | 16 Players | Open | |
31 Mar | Fri | 5:30 PM | 16 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Magic-Chile Freire 898 A, 2do Piso, 4030542 Concepción, Chile TEL : 56-94-4355937 |
01 Mar | Wed | 4:30 PM | 8 Players | NeoStandard |
08 Mar | Wed | 4:30 PM | 8 Players | NeoStandard | |
15 Mar | Wed | 4:30 PM | 8 Players | NeoStandard | |
22 Mar | Wed | 4:30 PM | 8 Players | NeoStandard | |
29 Mar | Wed | 4:30 PM | 8 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee CLP 3,500.00 |
▼ Colombia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Akiba Games calle 73 #10-63 piso dos CP 111211 Colombia TEL : 321-597-5139 |
04 Mar | Sat | 1:30 PM | 12 Players | NeoStandard |
11 Mar | Sat | 1:30 PM | 12 Players | NeoStandard | |
18 Mar | Sat | 1:30 PM | 12 Players | NeoStandard | |
25 Mar | Sat | 1:30 PM | 12 Players | NeoStandard | |
01 Apr | Sat | 1:30 PM | 12 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack or entry fee COP 10,000.00 |
▼ Costa Rica | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Avalon Game Center -Costa Rica- Calle 11 Avenida 14 edificio rojo de 3 pisos, Catedral, CP 10104, San José, Costa Rica TEL : (+506) 60594059 |
04 Mar | Sat | 5:00 PM | 16 Players | NeoStandard |
11 Mar | Sat | 5:00 PM | 16 Players | NeoStandard | |
18 Mar | Sat | 5:00 PM | 16 Players | NeoStandard | |
25 Mar | Sat | 5:00 PM | 16 Players | NeoStandard | |
01 Apr | Sat | 5:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Puerto Rico | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Titan Games -Puerto Rico- 13 Calle Muñoz Rivera, Caguas, PR 00725 TEL : 7873253343 |
05 Mar | Sun | 1:00 PM | 16 Players | NeoStandard |
12 Mar | Sun | 1:00 PM | 16 Players | NeoStandard | |
19 Mar | Sun | 1:00 PM | 16 Players | NeoStandard | |
26 Mar | Sun | 1:00 PM | 16 Players | NeoStandard | |
02 Apr | Sun | 1:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee USD 6.00 |