Monthly Sanctioned Tournament December 2020【Mon, 30 Nov~Sun, 03 Jan】
[Weiss Schwarz]
Tournament listing for North America
States | ||||
---|---|---|---|---|
Alabama | Alaska | Arizona | Arkansas | California |
Colorado | Connecticut | Delaware | District of Columbia | Florida |
Georgia | Hawaii | Idaho | Illinois | Indiana |
Iowa | Kansas | Kentucky | Louisiana | Maine |
Maryland | Massachusetts | Michigan | Minnesota | Mississippi |
Missouri | Montana | Nebraska | Nevada | New Hampshire |
New Jersey | New Mexico | New York | North Carolina | North Dakota |
Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island |
South Carolina | South Dakota | Tennessee | Texas | Utah |
Vermont | Virginia | Washington | West Virginia | Wisconsin |
Wyoming |
Updated spot=■(It will return in about a week.)
Edited spot=■(It will return in about a week.)
▼ Alabama | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Card Addicts 2015 Valleydale Rd. Ste. 8, Hoover, AL 35244 TEL : (205)443-8060 |
05 Dec | Sat | 7:00 PM | 16 Players | NeoStandard |
12 Dec | Sat | 7:00 PM | 16 Players | NeoStandard | |
19 Dec | Sat | 7:00 PM | 16 Players | NeoStandard | |
26 Dec | Sat | 7:00 PM | 16 Players | NeoStandard | |
02 Jan | Sat | 7:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Arizona | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Otaku Nation 2900 E Broadway Blvd suite #134, Tucson, AZ 85716 TEL : 520-481-1217 |
06 Dec | Sun | 1:00 PM | 24 Players | Open |
13 Dec | Sun | 1:00 PM | 24 Players | Open | |
20 Dec | Sun | 1:00 PM | 24 Players | Open | |
27 Dec | Sun | 1:00 PM | 24 Players | Open | |
03 Jan | Sun | 1:00 PM | 24 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Showtime Sports cards and Gaming 3415 S Mc Clintock Dr. Ste. #111, Tempe, AZ 85282 TEL : 480-820-2226 |
05 Dec | Sat | 1:00 PM | 10 Players | NeoStandard |
12 Dec | Sat | 1:00 PM | 10 Players | NeoStandard | |
19 Dec | Sat | 1:00 PM | 10 Players | NeoStandard | |
26 Dec | Sat | 1:00 PM | 10 Players | NeoStandard | |
02 Jan | Sat | 1:00 PM | 10 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Fan-Quest 850 W. 32nd St. Ste. # 1, Yuma, AZ, 85364 TEL : (928)726-0247 |
05 Dec | Sat | 3:00 PM | 8 Players | NeoStandard |
12 Dec | Sat | 3:00 PM | 8 Players | NeoStandard | |
19 Dec | Sat | 3:00 PM | 8 Players | NeoStandard | |
26 Dec | Sat | 3:00 PM | 8 Players | NeoStandard | |
02 Jan | Sat | 3:00 PM | 8 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
▼ Arkansas | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■GOlden GOblin Games 125 Industrial Park Road STE 1E Harrison, AR 72601 TEL : 870-577-8806 |
04 Dec | Fri | 4:00 PM | 16 Players | NeoStandard |
11 Dec | Fri | 4:00 PM | 16 Players | NeoStandard | |
18 Dec | Fri | 4:00 PM | 16 Players | NeoStandard | |
25 Dec | Fri | 4:00 PM | 16 Players | NeoStandard | |
01 Jan | Fri | 4:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Gear Gaming Store 1434 N. College Ave., Fayetteville, AR 72703 TEL : (479)276-8110 |
03 Dec | Thu | 6:00 PM | 16 Players | NeoStandard |
10 Dec | Thu | 6:00 PM | 16 Players | NeoStandard | |
17 Dec | Thu | 6:00 PM | 16 Players | NeoStandard | |
24 Dec | Thu | 6:00 PM | 16 Players | NeoStandard | |
31 Dec | Thu | 6:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $6.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■PVP Arena 407 N. Arkansas Ave. Ste. 11 Russellwille, AR 72801 TEL : 479-219-5162 |
04 Dec | Fri | 7:00 PM | 16 Players | Open |
11 Dec | Fri | 7:00 PM | 16 Players | Open | |
18 Dec | Fri | 7:00 PM | 16 Players | Open | |
25 Dec | Fri | 7:00 PM | 16 Players | Open | |
01 Jan | Fri | 7:00 PM | 16 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Bears Games 6302 South Wilkerson, Ste. E, Fayetteville AR 72704 TEL : (501)291-3816 |
03 Dec | Thu | 8:00 PM | 16 Players | NeoStandard |
10 Dec | Thu | 8:00 PM | 16 Players | NeoStandard | |
17 Dec | Thu | 8:00 PM | 16 Players | NeoStandard | |
24 Dec | Thu | 8:00 PM | 16 Players | NeoStandard | |
31 Dec | Thu | 8:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:Purchase 1 pack or entry fee $5.00 |
▼ California | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Center Stage Games 140 E Leland Rd. Pittsburg, CA 94565 TEL : 925-267-3306 |
05 Dec | Sat | 1:00 PM | 24 Players | NeoStandard |
12 Dec | Sat | 1:00 PM | 24 Players | NeoStandard | |
19 Dec | Sat | 1:00 PM | 24 Players | NeoStandard | |
26 Dec | Sat | 1:00 PM | 24 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Card Arena 16350-C Valley Blvd., La Puente, CA 91744 TEL : (626)780-0554 |
05 Dec | Sat | 4:00 PM | 16 Players | NeoStandard |
12 Dec | Sat | 4:00 PM | 16 Players | NeoStandard | |
19 Dec | Sat | 4:00 PM | 16 Players | NeoStandard | |
26 Dec | Sat | 4:00 PM | 16 Players | NeoStandard | |
02 Jan | Sat | 4:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■All Ways Gaming 21032 Devonshire St. Ste. #109/110, Chatsworth, CA 91311 TEL : (818)886-4263 |
05 Dec | Sat | 3:00 PM | 24 Players | NeoStandard |
12 Dec | Sat | 3:00 PM | 24 Players | NeoStandard | |
19 Dec | Sat | 3:00 PM | 24 Players | NeoStandard | |
26 Dec | Sat | 3:00 PM | 24 Players | NeoStandard | |
02 Jan | Sat | 3:00 PM | 24 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Legends Comics & Games -Eastridge- 2200 Eastridge Loop, Ste. 1085, San Jose, CA 95122 TEL : (408)253-2643 |
06 Dec | Sun | 3:00 PM | 24 Players | NeoStandard |
13 Dec | Sun | 3:00 PM | 24 Players | NeoStandard | |
20 Dec | Sun | 3:00 PM | 24 Players | NeoStandard | |
27 Dec | Sun | 3:00 PM | 24 Players | NeoStandard | |
03 Jan | Sun | 3:00 PM | 24 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Cardzilla 23840 Crenshaw Blvd. Torrance, CA 90505 TEL : (310)325-0888 |
03 Dec | Thu | 1:30 PM | 16 Players | NeoStandard |
10 Dec | Thu | 1:30 PM | 16 Players | NeoStandard | |
17 Dec | Thu | 1:30 PM | 16 Players | NeoStandard | |
24 Dec | Thu | 1:30 PM | 16 Players | NeoStandard | |
31 Dec | Thu | 1:30 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Wynners book and gifts 25 Burrows St., San Francisco, CA 94134 TEL : 415-828-4311 |
05 Dec | Sat | 7:00 PM | 24 Players | Open |
12 Dec | Sat | 7:00 PM | 24 Players | Open | |
19 Dec | Sat | 7:00 PM | 24 Players | Open | |
26 Dec | Sat | 7:00 PM | 24 Players | Open | |
02 Jan | Sat | 7:00 PM | 24 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $6.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■War Torn Front 506 N Union Rd., Manteca, CA 95337 TEL : (209)824-7777 |
06 Dec | Sun | 2:00 PM | 16 Players | NeoStandard |
13 Dec | Sun | 2:00 PM | 16 Players | NeoStandard | |
20 Dec | Sun | 2:00 PM | 16 Players | NeoStandard | |
27 Dec | Sun | 2:00 PM | 16 Players | NeoStandard | |
03 Jan | Sun | 2:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Davis Cards & Games 654 G St., Davis, CA 95616 TEL : 530-564-4656 |
06 Dec | Sun | 4:00 PM | 8 Players | Open |
13 Dec | Sun | 4:00 PM | 8 Players | Open | |
20 Dec | Sun | 4:00 PM | 8 Players | Open | |
27 Dec | Sun | 4:00 PM | 8 Players | Open | |
03 Jan | Sun | 4:00 PM | 8 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■TCGeneration 7742 Garden Grove Blvd. West Minster, CA 92683 TEL : 714-914-7355 |
06 Dec | Sun | 2:00 PM | 40 Players | Open |
13 Dec | Sun | 2:00 PM | 40 Players | Open | |
20 Dec | Sun | 2:00 PM | 40 Players | Open | |
27 Dec | Sun | 2:00 PM | 40 Players | Open | |
03 Jan | Sun | 2:00 PM | 40 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Bounty XP 7850 Stockton Blvd. STE 190B Sacramento, CA 95823 TEL : 916-897-8784 |
02 Dec | Wed | 5:00 PM | 16 Players | NeoStandard |
09 Dec | Wed | 5:00 PM | 16 Players | NeoStandard | |
16 Dec | Wed | 5:00 PM | 16 Players | NeoStandard | |
23 Dec | Wed | 5:00 PM | 16 Players | NeoStandard | |
30 Dec | Wed | 5:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Game Corner 857 S. Lark Ellen Ave. Azusa, CA 91702 TEL : 626-804-7033 |
01 Dec | Tue | 6:00 PM | 16 Players | Open |
08 Dec | Tue | 6:00 PM | 16 Players | Open | |
15 Dec | Tue | 6:00 PM | 16 Players | Open | |
22 Dec | Tue | 6:00 PM | 16 Players | Open | |
29 Dec | Tue | 6:00 PM | 16 Players | Open | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee $5.00 |
▼ Connecticut | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■The Grid Games 52 Purnell Place, Manchester, CT 06040 TEL : 860-645-9006 |
30 Nov | Mon | 6:00 PM | 16 Players | Open |
07 Dec | Mon | 6:00 PM | 16 Players | Open | |
14 Dec | Mon | 6:00 PM | 16 Players | Open | |
21 Dec | Mon | 6:00 PM | 16 Players | Open | |
28 Dec | Mon | 6:00 PM | 16 Players | Open | |
Remarks | |||||
There is pre-registeration Entry Fee:No entry fee |
▼ Delaware | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Wax Pack Sports 6 Jarrell Farms Dr. Newark, DE 19711 TEL : 302-559-6291 |
05 Dec | Sat | 7:30 PM | 16 Players | NeoStandard |
12 Dec | Sat | 7:30 PM | 16 Players | NeoStandard | |
19 Dec | Sat | 7:30 PM | 16 Players | NeoStandard | |
26 Dec | Sat | 7:30 PM | 16 Players | NeoStandard | |
02 Jan | Sat | 7:30 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Shivams Paradise 710 N. Market St., Wilmington, DE 19801 TEL : 302-656-0988 |
04 Dec | Fri | 3:00 PM | 16 Players | NeoStandard |
11 Dec | Fri | 3:00 PM | 16 Players | NeoStandard | |
18 Dec | Fri | 3:00 PM | 16 Players | NeoStandard | |
25 Dec | Fri | 3:00 PM | 16 Players | NeoStandard | |
01 Jan | Fri | 3:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
▼ Florida | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Pro-Play Games 1405 SW 107th Ave, Ste 202C Miami, FL 33174 TEL : 786-332-3050 |
05 Dec | Sat | 6:00 PM | 16 Players | NeoStandard |
12 Dec | Sat | 6:00 PM | 16 Players | NeoStandard | |
19 Dec | Sat | 6:00 PM | 16 Players | NeoStandard | |
26 Dec | Sat | 6:00 PM | 16 Players | NeoStandard | |
02 Jan | Sat | 6:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Prodigy Games LLC 6222 S. Congress Ave. Suite E-1, Lake Worth, FL 33462 TEL : 561-358-1427 |
30 Nov | Mon | 6:30 PM | 16 Players | Open |
07 Dec | Mon | 6:30 PM | 16 Players | Open | |
14 Dec | Mon | 6:30 PM | 16 Players | Open | |
21 Dec | Mon | 6:30 PM | 16 Players | Open | |
28 Dec | Mon | 6:30 PM | 16 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Georgia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Dragons Eye Games 116 Riverstone Pkwy. Canton, GA 30114 TEL : 770-213-8120 |
05 Dec | Sat | 1:00 PM | 8 Players | Open |
12 Dec | Sat | 1:00 PM | 8 Players | Open | |
19 Dec | Sat | 1:00 PM | 8 Players | Open | |
26 Dec | Sat | 1:00 PM | 8 Players | Open | |
02 Jan | Sat | 1:00 PM | 8 Players | Open | |
Remarks | |||||
There is pre-registeration Entry Fee:Purchase 1 pack |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Quest Comic Shop 225 Lovvorn Rd, Carrollton, GA 30117 TEL : 770-832-0172 |
05 Dec | Sat | 1:00 PM | 8 Players | Open |
12 Dec | Sat | 1:00 PM | 8 Players | Open | |
19 Dec | Sat | 1:00 PM | 8 Players | Open | |
26 Dec | Sat | 1:00 PM | 8 Players | Open | |
02 Jan | Sat | 1:00 PM | 8 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Win Condition Games 3895 Cherokee St. Ste. #610, Kennesaw, GA, 30144 TEL : 678-401-7557 |
06 Dec | Sun | 5:30 PM | 24 Players | NeoStandard |
13 Dec | Sun | 5:30 PM | 24 Players | NeoStandard | |
20 Dec | Sun | 5:30 PM | 24 Players | NeoStandard | |
27 Dec | Sun | 5:30 PM | 24 Players | NeoStandard | |
03 Jan | Sun | 5:30 PM | 24 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
▼ Hawaii | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Toylynx 650 Iwilei Road Ste. #120, Honolulu HI, 96817 USA TEL : 808-529-8697 |
03 Dec | Thu | 4:30 PM | 16 Players | NeoStandard |
10 Dec | Thu | 4:30 PM | 16 Players | NeoStandard | |
17 Dec | Thu | 4:30 PM | 16 Players | NeoStandard | |
24 Dec | Thu | 4:30 PM | 16 Players | NeoStandard | |
31 Dec | Thu | 4:30 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $6.00 |
▼ Illinois | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Foreverafter Collectibles 116 W Bartlett Ave LOWR, Bartlett, IL 60103 TEL : 630213-8357 |
06 Dec | Sun | 4:00 PM | 16 Players | NeoStandard |
13 Dec | Sun | 4:00 PM | 16 Players | NeoStandard | |
20 Dec | Sun | 4:00 PM | 16 Players | NeoStandard | |
27 Dec | Sun | 4:00 PM | 16 Players | NeoStandard | |
03 Jan | Sun | 4:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry fee ( reward 1 pack) $7.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Top Cut Anime & Games 2430 South Alpine Rd., Rockford, IL 61109 TEL : 779-423-1600 |
05 Dec | Sat | 7:00 PM | 16 Players | NeoStandard |
12 Dec | Sat | 7:00 PM | 16 Players | NeoStandard | |
19 Dec | Sat | 7:00 PM | 16 Players | NeoStandard | |
26 Dec | Sat | 7:00 PM | 16 Players | NeoStandard | |
02 Jan | Sat | 7:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $6.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■The Cardfighters Underground @ Groove Dis 346 N. Justine St. Ste. # 202, Chicago, IL 60607 TEL : 312-997-2375 |
05 Dec | Sat | 4:00 PM | 24 Players | NeoStandard |
12 Dec | Sat | 4:00 PM | 24 Players | NeoStandard | |
19 Dec | Sat | 4:00 PM | 24 Players | NeoStandard | |
26 Dec | Sat | 4:00 PM | 24 Players | NeoStandard | |
02 Jan | Sat | 4:00 PM | 24 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $6.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Gamers World - Old Orchard 4999 Old Orchard Center Space N44, Skokie, IL 60077 TEL : 847-679-6290 |
04 Dec | Fri | 6:00 PM | 16 Players | Open |
11 Dec | Fri | 6:00 PM | 16 Players | Open | |
18 Dec | Fri | 6:00 PM | 16 Players | Open | |
25 Dec | Fri | 6:00 PM | 16 Players | Open | |
01 Jan | Fri | 6:00 PM | 16 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $7.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Top cut comics -Berwyn- 7122 Ogden Ave. Berwyn, IL 60402 TEL : 708-317-5589 |
06 Dec | Sun | 3:00 PM | 16 Players | NeoStandard |
13 Dec | Sun | 3:00 PM | 16 Players | NeoStandard | |
20 Dec | Sun | 3:00 PM | 16 Players | NeoStandard | |
27 Dec | Sun | 3:00 PM | 16 Players | NeoStandard | |
03 Jan | Sun | 3:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $7.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Gamers World -Water Tower- 835 N Michigan Ave. Ste. 8105, Chicago, IL 60611 TEL : 312-202-0565 |
30 Nov | Mon | 6:00 PM | 12 Players | NeoStandard |
07 Dec | Mon | 6:00 PM | 12 Players | NeoStandard | |
14 Dec | Mon | 6:00 PM | 12 Players | NeoStandard | |
21 Dec | Mon | 6:00 PM | 12 Players | NeoStandard | |
28 Dec | Mon | 6:00 PM | 12 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $6.00 |
▼ Indiana | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■The Sage's Shoppe 1009 Sagamore Pkwy West, West Lafayette, IN 47906 TEL : 765-463-4841 |
04 Dec | Fri | 6:00 PM | 8 Players | NeoStandard |
11 Dec | Fri | 6:00 PM | 8 Players | NeoStandard | |
18 Dec | Fri | 6:00 PM | 8 Players | NeoStandard | |
25 Dec | Fri | 6:00 PM | 8 Players | NeoStandard | |
01 Jan | Fri | 6:00 PM | 8 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■The Kingdom: Cards and Games 126 W. Walnut St. Kokomo, Indiana 46901 TEL : 765-450-5977 |
06 Dec | Sun | 7:00 PM | 16 Players | NeoStandard |
13 Dec | Sun | 7:00 PM | 16 Players | NeoStandard | |
20 Dec | Sun | 7:00 PM | 16 Players | NeoStandard | |
27 Dec | Sun | 7:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee $6.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■The Dragon's Realm 150 Clifty Dr. Madison, IN 47250 TEL : 812-274-0419 |
05 Dec | Sat | 2:30 PM | 24 Players | Open |
12 Dec | Sat | 2:30 PM | 24 Players | Open | |
19 Dec | Sat | 2:30 PM | 24 Players | Open | |
26 Dec | Sat | 2:30 PM | 24 Players | Open | |
02 Jan | Sat | 2:30 PM | 24 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Creative Comics 216 E. Main St., Griffith, IN 46319 TEL : 219-924-1600 |
30 Nov | Mon | 6:00 PM | 16 Players | Open |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Rivals Gaming 2322 Miracle Lane, Mishawaka, IN 46545 TEL : (574) 361-2081 |
05 Dec | Sat | 3:00 PM | 16 Players | NeoStandard |
12 Dec | Sat | 3:00 PM | 16 Players | NeoStandard | |
19 Dec | Sat | 3:00 PM | 16 Players | NeoStandard | |
26 Dec | Sat | 3:00 PM | 16 Players | NeoStandard | |
02 Jan | Sat | 3:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Midwest Gamez 6667 West Washington St., Indianapolis, IN 46241 TEL : (317) 493-9536 |
06 Dec | Sun | 3:00 PM | 8 Players | NeoStandard |
13 Dec | Sun | 3:00 PM | 8 Players | NeoStandard | |
20 Dec | Sun | 3:00 PM | 8 Players | NeoStandard | |
27 Dec | Sun | 3:00 PM | 8 Players | NeoStandard | |
03 Jan | Sun | 3:00 PM | 8 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $3.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Family Time Games 8796 N. Michigan Rd., Indianapolis, IN 46268 TEL : 317-429-9817 |
05 Dec | Sat | 4:00 PM | 16 Players | NeoStandard |
12 Dec | Sat | 4:00 PM | 16 Players | NeoStandard | |
19 Dec | Sat | 4:00 PM | 16 Players | NeoStandard | |
26 Dec | Sat | 4:00 PM | 16 Players | NeoStandard | |
02 Jan | Sat | 4:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Gauntlet Food and Games 909 W. Maumee St., Angola, IN 46703 TEL : 260-687-1022 |
03 Dec | Thu | 5:00 PM | 40 Players | NeoStandard |
10 Dec | Thu | 5:00 PM | 40 Players | NeoStandard | |
17 Dec | Thu | 5:00 PM | 40 Players | NeoStandard | |
24 Dec | Thu | 5:00 PM | 40 Players | NeoStandard | |
31 Dec | Thu | 5:00 PM | 40 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Power 9 9181 B Lima Rd., Fort wayne, IN 46818 TEL : 260-387-6136 |
03 Dec | Thu | 6:00 PM | 16 Players | NeoStandard |
10 Dec | Thu | 6:00 PM | 16 Players | NeoStandard | |
17 Dec | Thu | 6:00 PM | 16 Players | NeoStandard | |
24 Dec | Thu | 6:00 PM | 16 Players | NeoStandard | |
31 Dec | Thu | 6:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Kentucky | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Monster Games 2899 Alexandria Pike, Highland Heights, KY 41076 TEL : 859-448-3200 |
05 Dec | Sat | 4:00 PM | 16 Players | NeoStandard |
12 Dec | Sat | 4:00 PM | 16 Players | NeoStandard | |
19 Dec | Sat | 4:00 PM | 16 Players | NeoStandard | |
26 Dec | Sat | 4:00 PM | 16 Players | NeoStandard | |
02 Jan | Sat | 4:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
▼ Louisiana | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■The Rogue Games 10330 Airline Hwy, Baton Rouge, LA 70816 TEL : 225-930-8900 |
04 Dec | Fri | 7:00 PM | 16 Players | NeoStandard |
11 Dec | Fri | 7:00 PM | 16 Players | NeoStandard | |
18 Dec | Fri | 7:00 PM | 16 Players | NeoStandard | |
25 Dec | Fri | 7:00 PM | 16 Players | NeoStandard | |
01 Jan | Fri | 7:00 PM | 16 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
▼ Maryland | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■SuperStar Card Gaming 7902 Belair Rd. Nottingham, MD 21236 TEL : 443-365-0800 |
03 Dec | Thu | 6:30 PM | 8 Players | NeoStandard |
10 Dec | Thu | 6:30 PM | 8 Players | NeoStandard | |
17 Dec | Thu | 6:30 PM | 8 Players | NeoStandard | |
24 Dec | Thu | 6:30 PM | 8 Players | NeoStandard | |
31 Dec | Thu | 6:30 PM | 8 Players | NeoStandard | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee $5.00 |
▼ Massachusetts | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Battleground Games & Hobbies -Abington- 1423 Bedford St. (Route 18), Abington, MA 02351 TEL : 781-261-9669 |
05 Dec | Sat | 2:00 PM | 16 Players | Open |
12 Dec | Sat | 2:00 PM | 16 Players | Open | |
19 Dec | Sat | 2:00 PM | 16 Players | Open | |
26 Dec | Sat | 2:00 PM | 16 Players | Open | |
02 Jan | Sat | 2:00 PM | 16 Players | Open | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
